CV
Personal data
Michael Kofod
Søgårdsvej 8, Gelstrup
4500 Nykøbing Sj
Born 1958
Workshop and exhibition:
Gallery 3G
Søgårdsvej 8, Gelstrup
4500 Nykøbing Sj
mail@micko.dk
www.micko.dk
Description of artist
The purpose of my art
My glass art has the main purpose of creating enjoyment and atmospheres.
Simply: Art for ordinary content people!
Therefore, I avoid creating provocations, disharmonies, polemics or intentionally ugly art in order to please ”the art of the aristocracy” and its censorship. (Which might be a provocation in itself?)
- Unite savageness and harmony:
- On one hand, I attempt to make the glass – in my perspective – beautiful and harmonic in the de-sign and colours.
- On the other hand, I simultaneously provide the glass with a touch of savageness, e.g., a knot, something crooked, something rustic or something surprising, that differs from the rest.
- Primarily, work with very organic shapes in all three dimensions and with as few straight lines as pos-sible.
- Use transparent, pure, strong and warm colours that match each other and the design.
- Exploit the transparency of the glass and create depth, refraction and tiny 3D-experiences. This brings life in the art and provides different expressions; depending on the angle one sees the glass art.
My inspiration
The beautiful nature - everywhere on Earth - is my main source of inspiration. It is beautiful, shimmering, savage, unpredictable, indomitable and completely without straight lines.
I wish for my art to be perceived likewise.
My techniques
- The structure, pattern and colour of the basis glass:
I often create the raw glass myself through some proceeding processes.
Typically, I create the raw glass through several layers of processed glass in different colours. High temperatures make the underlying colours, with lower density, break through all the layers of glass and create the pattern.
This process requires that the temperatures and the duration are being control precisely, as the glass will only get the beautiful expression in a very small spectrum. - Shaping:
I mainly shape the glass when it is in the kiln with the help of gravity.
This technique is called ”kiln formed glass”.
Rather simple when I for example make small platters in standard shapes. However, more complex when I make more sculptural work of art.
My products and ambitions
I prefer making relatively large things – e.g., 1 meter long platters, as the challenge and the complexity increase with the size.
Even though, a lot of my art is traditional applied art, as e.g., platters and bowls, it is my goal to provide the glass with artistic elements either in the structure of the glass, the patterns and colours or in the shape of the glass.
t gives me great satisfaction to create art that adds new expressions in the texture of the glass and its shaping to the glass scene.
It requires many experiments. My patterns in the raw glass (as described previously) required almost 900 attempts before I was able to control the process.
Therefore, I experiment a lot in order to discover the boundaries for what glass can be used for and what it can express. How far can I go…?
Permanent exhibition, workshop and point of sale
I have my workshop and exhibition in Gallery 3G since the gallery opened in April 2011. I am a co-owner of the gallery.
Censored exhibitions
When | What | Where |
2023-11 | Roskilde Open | Palæfløjen, Roskilde |
2020-01 | VK20 | Æglageret, Holbæk |
2019-06 | Morild | Nykøbing Sj |
2012-02 | Copenhagen Art Fair | Falkoner Centret, København |
2010-05 | Trommen | Hørsholm Midtpunkt |
Exhibitions
When | What | Where |
2023-11 | Sahva | Brøndby |
2023-05 | Tuse Næs Kunsthåndværk | Holbæk |
2023-05 | Pakhuset Kulturhus | Nykøbing Sj |
2023-04 | Gallery ArtTour | Hillerød |
2022-12 | AMU Nordjylland | Aalborg |
2022-10 | Galleri Warrer | Stege |
2022-06 | Galleri Mississippi | Thy |
2022-04 | PFA | Copenhagen |
2021-11 | Gjethuset | Frederiksværk |
2021-10 | Autumn Art | Odsherred |
2021-05 | Købmandsgården | Skælskør |
2021-03 | Galleri Himmerland | Farsø |
2020-09 | Kunstgalleriet | Slagelse |
2020-05 | Æglagerets butik | Holbæk |
2020-01 | Galleri ARTA 22 | Nykøbing Sj |
2019-10 | Autumn Art | Odsherred |
2019-04 | Møller i mejeriet | Kunstmejeriet Slagelse |
2018-10 | Arts and Culture Festival 2018 | Egebjerg Culture and Assembly House |
2018-09 | X-porten | Hundested Harbor |
2018-08 | Galleri Finnermann | Nykøbing F |
2018-07 | PricewaterhouseCoopers | Hellerup |
2018-07 | Kunstnergården | Dianalund |
2018-04 | University of Copenhagen | Copenhagen |
2017-10 | Filosoffen | Odense |
2017-10 | Autumn Art | Odsherred |
2017-10 | Albertslund Town Hall | Albertslund |
2017-09 | Albertslund Art Society | Birkelundgård, Albertslund |
2017-07 | Galleri ARTA 22 | Nykøbing Sj |
2017-06 | Galleri Art 10 | Holbæk |
2017-04 | Art Nordic | Lokomotivværkstedet, Copenhagen |
2017-03 | Hillerød Art Days | FrederiksborgCentret, Hillerød |
2016-10 | Autumn Art | Gallery Svanen, Vig |
2016-10 | Gurskaja Art Gallery | Thisted |
2016-08 | NCC Art Society | Søborg |
2015-11 | Galleri ARTA22 | Nykøbing Sj |
2015-08 | Team Art | Brøndsalen, Copenhagen |
2015-08 | Summer Art in Art in Odsherred | Gallery 3G, Nykøbing Sj |
2014-08 | Summer Art in Art in Odsherred | Gallery 3G, Nykøbing Sj |
2014-05 | ArtNordic | Øksnehallen, Copenhagen |
2013-08 | Summer Art in Art in Odsherred | Gallery 3G, Nykøbing Sj |
2013-05 | Galleri Art Danmark | Hillerød |
2013-01 | Thrane & Thrane | Copenhagen |
2012-08 | Summer Art in Art in Odsherred | Gallery 3G, Nykøbing Sj |
2012-06 | Birkerød Library | Birkerød |
2012-05 | Whitsun Art in Art in Odsherred | Gallery 3G, Nykøbing Sj |
2012-04 | Galleri Blokhus | Blokhus |
2011-11 | Art Association GE9US | Copenhagen |
2011-10 | Nygården’s bazaar | Nykøbing Sj |
2011-05 | Jubilee Exhibition | Bifrost Studio Glas, Birkerød |
2010-11 | Hørsholm Hospital | Hørsholm |
2010-10 | Ballerup Art Society | Skovlundegård, Skovlunde |
2010-09 | Elsinore Culture Night | Elsinore City Center |
2010-09 | AQUA 2010 – Danish Glass Scene Anno 2010 | Hundested |
2010-09 | Book launch and exhibition | Gallery GAL, Frederiksværk |
2010-03 | Elsinore Fair | Elsinore |
2009-10 | Artfreak | Farum Arena, Farum |
2009-09 | Elsinore Culture Night | Kunstværkstedet, Elsinore |
2009-06 | Art on the Pier | Hornbæk |
2009-05 | Hillerød Art Days | FrederiksborgCentret, Hillerød |
2008-10 | Artfreak | Farum Arena, Farum |
2008-10 | Art in Mind / Kunstzonen | Arena Fyn, Odense |
2008-06 | MyArtSpace | Town Hall, Copenhagen |
Cources
When | Duration | Course | Teacher |
2014-11 | 1 day | Roll-up | Erik Meaker |
2010-11 | 5 days | Advanced cracking | Bob Leatherbarrow - Canada |
2010-03 | 1 day | Clay molds | Camila Christensen |
2009-08 | 5 days | Cracking for trained | Bob Leatherbarrow - Canada |
2009-03 | 1 day | Vermiculite molds | Ditte Dyhr |
2008-04 | 1 day | Design | Camila Christensen |
2008-04 | 3 days | Fusing 2 | Hanne Møller Madsen |
2008-02 | 2 days | Transfer | Camila Christensen |
2008-01 | 3 days | Fusing 1 | Camila Christensen |
2007-11 | 1 day | Basic theory, fusing | Jette Henriksen |
2007-09 | 8 months | Workshop 72 lessons | Anja Dürr |
2007-06 | 6 days | Glass course at Engelsholm High School | Erik Meaker |
Lectures and training etc.
A selection of my lectures and courses on glass art and its techniques and challenges etc.
When | Number of participants |
What |
2022-11 | 2 | Teach glass artists - complete basic course + 2 workshops |
2022-01 | 2 | Teach glass teachers at workshop - complete basic course + 3 workshops |
2021-11 | 35 | The art association ANDELs general assembly |
2021-09 | 50 | Glass Association annual meeting in Nyborg |
2021-03 | 2 | Teach glass teachers in club - complete basic course + 3 workshops |
2020-02 | 6 | Teach glass teachers at school - complete basic course + 4 workshops |
2019-10 | 20 | Exhibition Autumn Art |
2018-05 | 40 | Odsherreds Art Days |
2018-04 | 100 | University of Copenhagen |
2015-09 | 20 | Glass Museum Friends |
2015-06 | 32 | Art School |
2015-05 | 30 | Patchwork Club |
2014-08 | 40 | Grevinge Retiree Association |
2012-11 | 15 | CSC Art Society |
2009-06 | 8 | Team building for Department of pedagogues |
2009-04 | 15 | Art Association Aktiv Kunst |
Several times | 1 |
Single Education, for example, trained teachers in glass cracking
|
Books
When | Titel | Description |
2022 | Art Catalogue 2022 | The art catalogue contains works by the Art Collection's approved artists. |
2021 | 101 artists - 2021/22 |
The purpose of ”101 artists” is to provide talented artists a platform and an audience, who want to see brilliant art.
The book shows astounding art made by artists, who is passionate for the course and dedicates themselves a 100 % in their artwork.
The 2 pages describing my artwork, is written by Tom Jørgensen, who is an art critic for the Danish newspaper Jyllands-Posten and is editor of the paper Kunstavisen. |
2010 | GALLERY - A small time picture of Danish Art 2010 |
The book is a small time picture of Danish Art, which 88 contemporary Danish artists are described.
The book tells of how rich this country is the creative artistic expression.
Paintings, sculptures, glass art, photography, etc. I am one of the 88 artists who were allowed to participate. |
Acknowledgements etc.
When | What | Description |
2017 | Illustration for lecture | The glass has been used by sexologist Joan Ørting in lecture on erotic art in Thisted Musikteater. |
2013 | 1st prize in an art competition | September 2013, I won 1st prize in a glass competition organized by Anla Glas - the largest supplier of raw glass for glass artists in Denmark - with the work "Dino-egg". There was a total posted about 150 works of art for the competition. Most from Denmark, but also some from Sweden. |
2008 | City of the Arts | In Elsinore was selected artists invited to decorate the city cabinets with art of project City of the Arts, which aims to beautify the city center. I was first invited artist for this initiative. |
Represented in private collections
- Denmark
- Norway
- Germany
- USA
- Japan
- China
- Kenya
Member of
I am a member of such below arts groups and associations:
- Glasmuseets venner
- Glasnettet
- Kunst i Odsherred
Visit Me
Micko v/Michael Kofod Søgårdsvej 8, Gelstrup 4500 Nykøbing Sj |
|
I'm exhibiting in Gallery 3G.
Note that not all GPS can find me!
|
Open May 1 - September 15
|
Thursday to Sunday
Holidays
|
10am - 5pm
10am - 5pm
|